Vu Temperature Sensorfor use with EasySense Vu Primary Data Logger
Vu Voltage Sensor | PR5516 | £14.43 | ||
Vu Temperature Sensor | PR5517 | £14.61 | ||
Vu Push Button Switches | PR5519 | £55.10 | ||
Vu Heart Rate Sensor | PR5515 | £55.85 | ||
Vu Timing Mats | PR5520 | £63.13 | ||
Vu Light Gates | PR5518 | £73.40 | ||
Data Logger - no Storage Case | PR7965 | £181.85 | ||
Data Logger - with Storage Case | PR4002 | £192.55 | ||
Data Logger - Pack of 5 | PR7966 | £876.33 | ||
Data Logger - Class Cart Bundle | PR8782 | £1,706.65 |
Product Information
This general-purpose Temperature sensor is the most commonly used sensor in the range. It can accurately measure the temperature of air, water, soil and weak acidic solutions.
Suitable Activities:
- Exploring how warm or cold something is
- Recording cooling rates
- Monitoring using 2 Temperature sensors
- Investigating
- Observation
- Insulation investigations - heat gain and loss
- Changing of state - Freezing and melting of water
- Earth, Sun and Moon - Seasons
- Environment
- Solar energy
- Respiration