Vu Temperature Sensorfor use with EasySense Vu Primary Data Logger
Vu Voltage Sensor | PR5516 | £13.49 | ||
Vu Temperature Sensor | PR5517 | £13.65 | ||
Vu Push Button Switches | PR5519 | £51.50 | ||
Vu Heart Rate Sensor | PR5515 | £52.20 | ||
Vu Timing Mats | PR5520 | £59.00 | ||
Vu Light Gates | PR5518 | £68.60 | ||
Data Logger - no Storage Case | PR7965 | £169.95 | ||
Data Logger - with Storage Case | PR4002 | £179.95 | ||
Data Logger - Pack of 5 | PR7966 | £819.00 | ||
Data Logger - Class Cart Bundle | PR8782 | £1,595.00 |
Product Information
This general-purpose Temperature sensor is the most commonly used sensor in the range. It can accurately measure the temperature of air, water, soil and weak acidic solutions.
Suitable Activities:
- Exploring how warm or cold something is
- Recording cooling rates
- Monitoring using 2 Temperature sensors
- Investigating
- Observation
- Insulation investigations - heat gain and loss
- Changing of state - Freezing and melting of water
- Earth, Sun and Moon - Seasons
- Environment
- Solar energy
- Respiration