Vu Heart Rate Sensorfor use with EasySense Vu Primary Data Logger
Vu Voltage Sensor | PR5516 | £13.49 | ||
Vu Temperature Sensor | PR5517 | £13.65 | ||
Vu Push Button Switches | PR5519 | £51.50 | ||
Vu Heart Rate Sensor | PR5515 | £52.20 | ||
Vu Timing Mats | PR5520 | £59.00 | ||
Vu Light Gates | PR5518 | £68.60 | ||
Data Logger - no Storage Case | PR7965 | £169.95 | ||
Data Logger - with Storage Case | PR4002 | £179.95 | ||
Data Logger - Pack of 5 | PR7966 | £819.00 | ||
Data Logger - Class Cart Bundle | PR8782 | £1,595.00 |
Product Information
Pupils of all ages are keenly interested in how physical and mental stress affects their heart rate.
The sensing clip (pleth) can be attached to a finger or ear lobe to measure either blood flow (pulse waveform) or heart rate (beats per minute).
Activities:
- Heart rate changes due to activity
- Recovery rate
- Pulse rate
- Effect of food (chocolate) or mild stimulants (caffeine)
- Remote logging set up from the computer
- Effect of music on pulse rate
Works best if the test subject keeps the finger with the sensing clip absolutely still.